ASUS ZenFone 3 Zoom (ZE553KL)
| Apple iPhone 7 Plus | |
|---|---|
| 5.5-inch Full HD AMOLED display, 401ppi | 5.5-inch Full HD IPS display, 401ppi, 3D Touch | 
| Corning Gorilla Glass 5 | Ion-strengthened glass | 
| 2.0GHz Qualcomm Snapdragon 625 octa-core CPU | 2.34GHz Apple A10 Fusion quad-core CPU | 
| Adreno 506 GPU | PowerVR Series7XT Plus GPU | 
| 4GB RAM | 3GB RAM | 
| 32GB, 64GB, 128GB storage | 32GB, 128GB, 256GB storage | 
| Up to 2TB via microSD (uses SIM 2) | N/A | 
| 12MP Sony IMX362 TriTech+ AF rear camera w/ dual-tone flash | 12MP PDAF rear camera w/ Quad-LED flash | 
| f/1.7 aperture, OIS, EIS, 4K UHD video | f/1.8 aperture, IS, 4K video | 
| 12MP zoom rear camera, 2.3x optical zoom | 12MP wide-angle and telephoto rear camera, 2x optical zoom, f/2.8 aperture | 
| 13MP Sony IMX214 front camera w/ screen flash | 7MP front camera, screen flash, f/2.2 aperture | 
| Dual-SIM | Single-SIM | 
| 4G LTE Cat6 | 4G LTE Cat12 | 
| WiFi 802.11 b/g/n | WiFi 802.11a/b/g/n/ac | 
| Bluetooth 4.2 | Bluetooth 4.2 | 
| GPS, A-GPS, GLONASS, BDS | GPS, A-GPS | 
| 5-magnet speakers w/ NXP Smart Amp | IP67 certified (water and dust resistant) | 
| Dual internal mic w/ ASUS Noise Reduction Technology | NFC (Apple Pay) | 
| Fingerprint reader | Fingerprint reader | 
| IR sensor, Gyroscope, RGB Sensor | Gyroscope, Barometer, Digital compass, iBeacon microlocation | 
| USB Type-C | Lightning Port | 
| Android 6.0 Marshmallow w/ ZenUI 3.0 | iOS 10 | 
| 5,000mAh non-removable battery w/ Reverse Charging | 2,900mAh non-removable battery | 
| 154.3 x 77 x 7.99 mm | 158.2 x 77.9 x 7.3 mm | 
| 170 g | 188 g | 
| Navy Black, Glacier Silver, Rose Gold | Jet Black, Black, Silver, Gold, Rose Gold | 
ASUS ZenFone 3 Zoom (ZE553KL):
* Bigger RAM
* 64GB variant
* Dual-SIM
* microSD card support
* Larger aperture for rear camera
* Laser AF, Subject-Tracking AF
* Slightly higher optical zoom
* Higher front camera resolution
* Bigger battery
* Lighter
Apple iPhone 7 Plus:
* 3D Touch
* 256GB variant
* IP67-certified body
* NFC (Apple Pay)
* Thinner
Based on the comparison above, the Zenfone 3 Zoom scored more advantages over the iPhone 7 Plus. Some of its best features over Apple’s offering are dual-SIM or single-SIM with microSD, and despite the larger 5,000mAh battery, it’s lighter.
The iPhone 7 Plus has winning features as well which include the 256GB model for multimedia-heavy users and the water and dust-resistance body.
As for the price, the ZenFone 3 Zoom is expected to cost under Php20K, which is more affordable compared to the iPhone 7 Plus which starts at Php44,990. This makes the former a more attractive offering for the PH market.

No comments:
Post a Comment